Profall produces round tubes in soft alloys, with diameters from 5 to 120 mm. Ideal for mechanical, electromechanical, construction, and furnishing industries, these extrusions combine precision with versatility, especially in small and miniature formats.
| CODE | External Diameter "D" (mm) | Thickness "S" (mm) | Weight (g/m) |
|---|---|---|---|
| 2401 | 5 | 1 | 34 |
| 2403 | 6 | 1 | 42 |
| 2405 | 7 | 1 | 51 |
| 2406 | 7 | 1.5 | 70 |
| 2407 | 7 | 2 | 85 |
| 2409 | 7.8 | 0.9 | 53 |
| 2411 | 8 | 1 | 59 |
| 2412 | 8 | 1.5 | 83 |
| 2413 | 8 | 2 | 102 |
| 2417 | 9 | 1 | 68 |
| 2418 | 9 | 2.8 | 147 |
| 2420 | 10 | 1 | 76 |
| 2421 | 10 | 1.5 | 108 |
| 2422 | 10 | 2 | 136 |
| 2423 | 10 | 2.5 | 159 |
| 2427 | 11 | 1.5 | 121 |
| 2429 | 12 | 1 | 93 |
| 2430 | 12 | 1.5 | 134 |
| 2431 | 12 | 2 | 170 |
| 2435 | 14 | 1 | 110 |
| 2436 | 14 | 1.5 | 159 |
| 2440 | 15 | 1 | 119 |
| 2444 | 16 | 1 | 127 |
| 2445 | 16 | 1.2 | 151 |
| 2446 | 16 | 1.5 | 184 |
| 2447 | 16 | 2 | 237 |
| 2451 | 18 | 1 | 144 |
| 2452 | 18 | 1.5 | 210 |
| 2453 | 18 | 2 | 271 |
| 2457 | 20 | 1 | 161 |
| 2458 | 20 | 1.5 | 235 |
| 2459 | 20 | 2 | 305 |
| 2460 | 20 | 3 | 432 |
| 2464 | 21 | 1 | 170 |
| 2466 | 22 | 1 | 178 |
| 2467 | 22 | 1.5 | 261 |
| 2468 | 22 | 2 | 339 |
| 2469 | 22 | 5 | 721 |
| 2470 | 22 | 6 | 814 |
| 2473 | 23 | 1.1 | 204 |
| 2474 | 23 | 1.2 | 222 |
| 2476 | 23.8 | 1.8 | 336 |
| 2478 | 24 | 1 | 195 |
| 2481 | 25 | 1 | 203 |
| 2482 | 25 | 1.2 | 242 |
| 2483 | 25 | 1.5 | 299 |
| 2484 | 25 | 2 | 390 |
| 2485 | 25 | 3.5 | 638 |
| 2488 | 26 | 2 | 407 |
| 2490 | 27 | 1 | 220 |
| 2491 | 27 | 2 | 424 |
| 2493 | 28 | 1 | 229 |
| 2494 | 28 | 1.7 | 379 |
| 2497 | 29 | 2 | 458 |
| 2498 | 29 | 2.5 | 562 |
| 2500 | 30 | 1 | 246 |
| 2501 | 30 | 1.2 | 293 |
| 2502 | 30 | 1.3 | 316 |
| 2503 | 30 | 1.5 | 362 |
| 2504 | 30 | 2 | 475 |
| 2505 | 30 | 2.5 | 583 |
| 2506 | 30 | 3 | 687 |
| 2509 | 30.4 | 1.1 | 273 |
| 2511 | 31.7 | 1.5 | 384 |
| 2513 | 32 | 2 | 509 |
| 2515 | 33 | 4 | 983 |
| 2517 | 33.5 | 2 | 534 |
| 2519 | 34 | 2.5 | 668 |
| 2521 | 35 | 1.5 | 426 |
| 2522 | 35 | 2.5 | 689 |
| 2523 | 35 | 3.5 | 935 |
| 2525 | 36 | 9 | 2060 |
| 2526 | 36 | 11 | 2331 |
| 2528 | 38 | 2.5 | 752 |
| 2529 | 38 | 5 | 1399 |
| 2531 | 40 | 3 | 941 |
| 2532 | 40 | 5 | 1484 |
| 2534 | 45 | 1.5 | 553 |
| 2536 | 50 | 2 | 813 |
| 2537 | 50 | 2.5 | 813 |
| 2538 | 50 | 5 | 1007 |
| 2541 | 52 | 9 | 1909 |
| 2543 | 55 | 1.58 | 3281 |
| 2545 | 56 | 8 | 716 |
| 2547 | 58 | 2.4 | 1131 |
| 2549 | 59 | 1.5 | 731 |
| 2551 | 60 | 2 | 983 |
| 2552 | 60 | 5 | 2331 |
| 2555 | 63.5 | 5 | 2481 |
| 2556 | 64 | 2.5 | 1303 |
| 2557 | 75.2 | 1.3 | 814 |
The alloys utilized are 1050, 1070, 3103, and 6060; in terms of supply format, the client can choose to purchase our aluminum round tubes in either bar or reel format, with dimensions as small as 8 mm. The minimum order quantity is 300 kg for bar format and 500 kg for reel format.
Profilati Alluminio can produce extrusions with special tolerances and mechanical characteristics upon request. Our aluminum round tubing generally has standard dimensional tolerances equal to +/- 0.15 mm in terms of diameter.
For its round aluminum pipes, Profilati Alluminio guarantees fast delivery, generally within two weeks of the order. All the aluminum extrusions manufactured by Profilati Alluminio are entirely safe and certified in accordance with the current European regulations.
Choose one of the sizes shown in the table, or create your own custom aluminum profile.
With Profall, you have access to a world of unique possibilities, where every challenge finds its tailored solution.
Discover all the insights into our service for supplying standard profiles or custom extrusions based on customer designs and specifications.
Create without limits: get a quote for your custom aluminum profile.