Profall produces semicircular aluminum profiles in small, medium, and large sizes, tailored to customer specifications. Compliant with European standards, they are widely used in construction, mechanical, electromechanical, and furnishing applications.
| CODE | Base "B" (mm) | Height "H" (mm) | Radius "R" (mm) | Weight (g/m) |
|---|---|---|---|---|
| 2851 | 10 | 3 | 5.5 | 58 |
| 2852 | 12 | 6 | 6 | 154 |
| 2853 | 15 | 3 | 10.5 | 90 |
| 2854 | 15 | 3.5 | 11 | 100 |
| 2855 | 15 | 4 | 9 | 130 |
| 2856 | 15 | 5 | 8 | 150 |
| 2857 | 16 | 8 | 8 | 227 |
| 2858 | 18 | 3 | 15 | 110 |
| 2859 | 18 | 3.5 | 13.5 | 120 |
| 2860 | 18 | 4 | 13 | 14 |
| 2861 | 18 | 5 | 11.5 | 170 |
| 2862 | 20 | 3 | 18 | 125 |
| 2863 | 20 | 3.5 | 16 | 135 |
| 2864 | 20 | 4 | 14.5 | 155 |
| 2865 | 20 | 5 | 12.5 | 195 |
| 2866 | 22 | 3.5 | 18 | 142 |
| 2867 | 25 | 3 | 27.5 | 150 |
| 2868 | 25 | 3.5 | 24 | 175 |
| 2869 | 25 | 4 | 21.5 | 190 |
| 2870 | 25 | 5 | 18.5 | 235 |
| 2871 | 25 | 8 | 13.5 | 390 |
| 2872 | 30 | 3 | 39 | 170 |
| 2873 | 30 | 3.5 | 34 | 200 |
| 2874 | 30 | 4 | 30 | 250 |
| 2875 | 30 | 5 | 25 | 290 |
| 2876 | 40 | 4 | 52 | 305 |
With Profall, you have access to a world of unique possibilities, where every challenge finds its tailored solution.
Discover all the insights into our service for supplying standard profiles or custom extrusions based on customer designs and specifications.
Create without limits: get a quote for your custom aluminum profile.