Profall offers standard aluminum corner profiles with uneven sides, ideal for mechanical, construction, electromechanical, and domestic applications. We specialize in small and miniature-sized extrusions, ensuring precision even in the most compact formats.
| CODE | Height "A" (mm) | Base "B" (mm) | Thickness "S" (mm) | Weight (g/m) |
|---|---|---|---|---|
| 1701 | 10 | 5 | 1.5 | 55 |
| 1703 | 12 | 3 | 1.2 | 45 |
| 1704 | 12 | 6 | 1 | 46 |
| 1707 | 15 | 10 | 1 | 65 |
| 1708 | 15 | 10 | 1.5 | 95 |
| 1709 | 15 | 10 | 2 | 124 |
| 1712 | 19 | 11 | 2 | 151 |
| 1714 | 20 | 10 | 1.5 | 115 |
| 1715 | 20 | 10 | 2 | 151 |
| 1716 | 20 | 15 | 1.5 | 136 |
| 1717 | 20 | 15 | 2 | 178 |
| 1718 | 20 | 15 | 3 | 259 |
| 1719 | 20 | 18 | 2 | 194 |
| 1720 | 20 | 25 | 1.5 | 176 |
| 1724 | 22 | 12 | 2 | 173 |
| 1726 | 25 | 10 | 1.5 | 136 |
| 1727 | 25 | 10 | 2 | 178 |
| 1728 | 25 | 12 | 2 | 189 |
| 1729 | 25 | 15 | 1.5 | 156 |
| 1730 | 25 | 15 | 2 | 205 |
| 1731 | 25 | 15 | 3 | 300 |
| 1732 | 25 | 20 | 2 | 232 |
| 1733 | 25 | 20 | 3 | 340 |
| 1737 | 30 | 10 | 1.5 | 156 |
| 1738 | 30 | 10 | 2 | 205 |
| 1739 | 30 | 11 | 1.2 | 129 |
| 1740 | 30 | 12 | 3 | 316 |
| 1741 | 30 | 15 | 1.5 | 176 |
| 1742 | 30 | 15 | 2 | 232 |
| 1743 | 30 | 15 | 3 | 340 |
| 1744 | 30 | 15 | 4 | 443 |
| 1745 | 30 | 18 | 2 | 248 |
| 1746 | 30 | 20 | 1.5 | 196 |
| 1747 | 30 | 20 | 2 | 259 |
| 1748 | 30 | 20 | 3 | 381 |
| 1749 | 30 | 20 | 4 | 497 |
| 1750 | 30 | 25 | 3 | 421 |
| 1754 | 35 | 10 | 1.5 | 176 |
| 1755 | 35 | 10 | 2 | 232 |
| 1756 | 35 | 15 | 2 | 259 |
| 1757 | 35 | 15 | 3 | 381 |
| 1758 | 35 | 15 | 4 | 497 |
| 1759 | 35 | 20 | 2 | 286 |
| 1760 | 35 | 20 | 3 | 421 |
| 1761 | 35 | 20 | 4 | 551 |
| 1762 | 35 | 25 | 3 | 462 |
| 1766 | 40 | 10 | 2 | 259 |
| 1767 | 40 | 15 | 2 | 286 |
| 1768 | 40 | 15 | 3 | 421 |
| 1769 | 40 | 15 | 4 | 551 |
| 1770 | 40 | 20 | 2 | 313 |
| 1771 | 40 | 20 | 3 | 462 |
| 1772 | 40 | 20 | 4 | 605 |
| 1773 | 40 | 25 | 2 | 340 |
| 1774 | 40 | 25 | 3 | 502 |
| 1775 | 40 | 25 | 4 | 659 |
| 1776 | 40 | 30 | 3 | 543 |
| 1777 | 40 | 35 | 2 | 394 |
| 1781 | 50 | 20 | 1.5 | 277 |
| 1782 | 50 | 20 | 2 | 367 |
| 1783 | 50 | 25 | 2 | 394 |
| 1784 | 50 | 25 | 3 | 583 |
| 1785 | 50 | 30 | 1.5 | 318 |
| 1786 | 50 | 30 | 2 | 421 |
| 1788 | 60 | 30 | 2 | 475 |
| 1789 | 60 | 30 | 3 | 705 |
| 1792 | 60 | 40 | 4 | 1037 |
Made from 1050, 1070, 3103 and 6060 alloys, our standard aluminum corner elements can be delivered in just two weeks. It is even possible to produce aluminum corner elements with special dimensional tolerances and mechanical characteristics upon request.
Choose one of the sizes shown in the table, or create your own custom aluminum profile.
With Profall, you have access to a world of unique possibilities, where every challenge finds its tailored solution.
Discover all the insights into our service for supplying standard profiles or custom extrusions based on customer designs and specifications.
Create without limits: get a quote for your custom aluminum profile.