The T-profiles, available in various sizes produced by Profall, are widely used in multiple sectors such as construction, mechanics, nautical, electromechanics, and lighting. Used with the option to choose among our 1050–1070–3103–6005–6060 alloys, they are essential in the construction industry as infill profiles for window frames or as dividers for wall and locker panels.
The minimum order quantity of 300 kg per item makes them attractive even to small markets and micro-industries. Fast delivery and support from Profall professionals ensure quick and professional technical-commercial information.
CODE | Base "B" (mm) | Height "H" (mm) | Thickness "S" (mm) | Weight (gr/mt) |
---|---|---|---|---|
2301 | 5 | 7 | 1 | 30 |
2303 | 6 | 8 | 2 | 65 |
2305 | 7 | 10 | 1,5 | 63 |
2308 | 10 | 10 | 1,5 | 75 |
2309 | 10 | 10 | 2 | 97 |
2310 | 10 | 15 | 1,5 | 95 |
2313 | 12 | 12 | 1,5 | 91 |
2314 | 12 | 12 | 2 | 119 |
2317 | 15 | 12 | 2 | 135 |
2318 | 15 | 15 | 1,5 | 115 |
2319 | 15 | 15 | 2 | 151 |
2320 | 15 | 15 | 3 | 219 |
2323 | 16 | 20 | 1,2 | 113 |
2325 | 20 | 15 | 1,5 | 136 |
2326 | 20 | 15 | 2 | 178 |
2327 | 20 | 20 | 1,5 | 156 |
2328 | 20 | 20 | 2 | 205 |
2329 | 20 | 20 | 3 | 300 |
2332 | 25 | 3,5 | 21 | 425 |
2333 | 25 | 25 | 1,5 | 196 |
2334 | 25 | 25 | 2 | 259 |
2335 | 25 | 25 | 3 | 381 |
2336 | 25 | 25 | 4 | 497 |
2339 | 30 | 20 | 2 | 259 |
2340 | 30 | 30 | 1,5 | 237 |
2341 | 30 | 30 | 2 | 313 |
2342 | 30 | 30 | 3 | 462 |
2345 | 35 | 35 | 2 | 367 |
2346 | 35 | 35 | 3 | 543 |
2349 | 40 | 40 | 2 | 421 |
2350 | 40 | 40 | 3 | 624 |
10756 | 50 | 50 | 4 | 1037 |
With Profall, you have access to a world of unique possibilities, where every challenge finds its tailored solution.
Discover all the insights into our service for supplying standard profiles or custom extrusions based on customer designs and specifications.
Create without limits: get a quote for your custom aluminum profile.